tobis
11-05-2008, 01:19 AM
Can i draw this path with milimetres ?
<path id="test"
d="M 0,140
C 0,217.319864972 98.497355044,280 220,280
C 341.502644956,280 440,217.319864972 440,140
C 440,62.680135028 341.502644956,0 220,0
C 98.497355044,0 0,62.680135028 0,140
L 0,140 z">
<path id="test"
d="M 0,140
C 0,217.319864972 98.497355044,280 220,280
C 341.502644956,280 440,217.319864972 440,140
C 440,62.680135028 341.502644956,0 220,0
C 98.497355044,0 0,62.680135028 0,140
L 0,140 z">